'CEBORA 500 A’ torch - Water-cooled
                [Art. 1243]
              
              
              'CEBORA 500 A’ torch - Water-cooled - Euro type connection - 3,5 m
| Technical specifications | |||
|---|---|---|---|
| 
 500 A 100%  | 
 Service factor (10 min. 40° C)  | 
||
| 3,5 m | Length | ||
| 3.730 kg | Weight | ||
 
| Art. | Description | |
|---|---|---|
| 2709 | 0.6 dia. contact tips for Fe/stainless steel/cored wire/CuSi3/AlBz8 (10 parts) | |
| 2710 | 0.8 dia. contact tips for Fe/stainless steel/cored wire/CuSi3/AlBz8 (10 parts) | |
| 1824 | 0.9 dia. contact tips for Fe/stainless steel/cored wire/CuSi3/AlBz8 (10 parts) | |
| 1813 | 1.0 dia. contact tips for Fe/stainless steel/cored wire/CuSi3/AlBz8 (10 parts) | |
| 1814 | 1.2 dia. contact tips for Fe/stainless steel/cored wire/CuSi3/AlBz8 (10 parts) | |
| 1815 | 1.4 dia. contact tips for Fe/stainless steel/cored wire/CuSi3/AlBz8 (10 parts) | |
| 1816 | 1.6 dia. contact tips for Fe/stainless steel/cored wire/CuSi3/AlBz8 (10 parts) | |
| 1817 | 2.0 dia. contact tips for Fe/stainless steel/cored wire/CuSi3/AlBz8 (10 parts) | |
| 1822 | 0.8 dia. contact tips for aluminium (10 parts) | |
| 1825 | 0.9 dia. contact tips for aluminium (10 parts) | |
| 1819 | 1.0 dia. contact tips for aluminium (10 parts) | |
| 1820 | 1.2 dia. contact tips for aluminium (10 parts) | |
| 1821 | 1.6 dia. contact tips for aluminium (10 parts) | |
| 1839 | Welding gas nozzle | |
| 1955 | Gas diffuser | |
| 1864 | Terminal pipe | |
| 1865 | 
  | 
|
| 1965 | Contact tip support | |
| 2335 | Insulating washer for tip support | |
| 1926 | 1.0-1.2 dia. wire guide sheath kit for Fe/stainless steel/cored wire | |
| 1927 | 1.0-1.2 dia. wire guide sheath kit for Fe/stainless steel/cored wire - 3.5 m (red) | |
| 1933 | Aluminium kit consisting of: 4.3 m sheath assembly for 1.0-1.2 dia. wire and wire guide tube | |
| 1930 | 3.5 m sheath assembly for 1.2-1.6 dia. aluminium wire |